| Inspection Equipments List | ||||
|---|---|---|---|---|
| NO | Equipments | Quan | Unit | Etc. |
| 1 | Projector | 1 | EA | |
| 2 | Eigital Micrometer | 9 | EA | |
| 3 | Digimatic Calipers | 36 | EA | |
| 4 | Dial Micrometer | 2 | EA | |
| 5 | Dial Calipers | 1 | EA | |
| 6 | llluminometer | 3 | EA | |
| 7 | V-Block | 1 | EA | |
| 8 | Scre Thread Gage | 1 | EA | |
| 9 | Screw Pitch Gage | 1 | EA | |
| 10 | R-Gage | 1 | EA | |
| 11 | Block Gage | 1 | SET | |
| 12 | Pin Gage | 1 | SET | |
| 13 | Height Gage | 5 | EA | |
| 14 | Indigator | 1 | EA | |
| 15 | Moisture Measuring Inst. | 2 | EA | |
| 16 | Torque Gage | 1 | EA | |
| 17 | Concentricity Gage | 1 | EA | |
| 18 | Ring Gage | 4 | SET | |
| 19 | Water/Oil contant M/I | 1 | EA | |
| 20 | Inside Caliper | 1 | EA | |
| 21 | Thiness Caliper | 1 | EA | |
| 22 | Plate Thickness M/I | 1 | EA | |
| 23 | Stone Flat Board | 2 | EA | |
| 24 | LVDT Distance M/I | 1 | EA | |
| 25 | LVDT Distance M/I | 1 | EA | |
| 26 | LVDT Diameter M/I | 9 | EA | |
| Total | 81 |
| Metal Producing Equipments | |||||
|---|---|---|---|---|---|
| NO | Equipments | Quan. | NO | Equipments | Quan. |
| 1 | HEADING M/C | 11 | 14 | Vibrate/Barel Polishing M/C | 3 |
| 2 | ROLLING M/C | 19 | 15 | Former M/C | 1 |
| 3 | Washer Ass. M/C | 2 | 16 | Press | 10 |
| 4 | Pass Feeder | 9 | 17 | Banding M/C | 1 |
| 5 | Auto Lathe | 5 | 18 | Wire Cutting M/C | 1 |
| 6 | Auto Bar Feeder | 8 | 19 | Centerless M/C | 2 |
| 7 | Bench Lathe | 21 | 20 | Welder M/C | 7 |
| 8 | Cutting M/C | 1 | 21 | Sortor M/C | 1 |
| 9 | Vertical Drill | 7 | 22 | Hand Lathe | 4 |
| 10 | Tapping M/C | 2 | 23 | 리베팉기 | 1 |
| 11 | Universal Drill | 1 | 24 | Ultra Sonic Wash M/C | 1 |
| 12 | Lathe | 1 | 25 | Pricise Grinding M/C | 1 |
| 13 | Milling M/C | 1 | Total: 121 | ||
Address: Industrial Park of Cheng-Qu,Yanyang RD #102 Chengyang District, Qingdao,China
TEL:(86)532-8796-1200-4 (82)2-466-3131
FAX:(86)532-8796-1209 (82)2-464-2832
Email:heeseuk@hotmail.com
Copyright 2014 TanJin Metal All Right Reserved.
